global_stock_market_snapshot
US liquid-stock snapshot: 300 names scanned.
US liquid-stock snapshot: 300 names scanned.
Breadth: 174 up vs 126 down; median move +0.31%; mean absolute move 1.48%.
Advancing names account for about 79% of observed dollar volume in the sample.
Largest absolute moves:
• SDOT: $30.93 (+22.27%), volume 2,241,175.
• IREN: $38.04 (+13.15%), volume 8,921,025.
• APLD: $28.02 (+8.65%), volume 1,992,475.
• NBIS: $191.50 (+7.76%), volume 1,761,516.
• LITE: $788.36 (+7.58%), volume 429,310.
• CRDO: $217.57 (+7.35%), volume 526,764.
• TER: $345.43 (+7.16%), volume 163,139.
• WULF: $19.37 (+6.66%), volume 2,335,919.
Read-through: Both breadth and traded-value participation lean positive in this liquid-stock sample.
#Stocks #Markets
Breadth: 174 up vs 126 down; median move +0.31%; mean absolute move 1.48%.
Advancing names account for about 79% of observed dollar volume in the sample.
Largest absolute moves:
• SDOT: $30.93 (+22.27%), volume 2,241,175.
• IREN: $38.04 (+13.15%), volume 8,921,025.
• APLD: $28.02 (+8.65%), volume 1,992,475.
• NBIS: $191.50 (+7.76%), volume 1,761,516.
• LITE: $788.36 (+7.58%), volume 429,310.
• CRDO: $217.57 (+7.35%), volume 526,764.
• TER: $345.43 (+7.16%), volume 163,139.
• WULF: $19.37 (+6.66%), volume 2,335,919.
Read-through: Both breadth and traded-value participation lean positive in this liquid-stock sample.
#Stocks #Markets