AlphaWire

global_stock_market_snapshot

US liquid-stock snapshot: 300 names scanned.

2026-07-24·global-stock-market_snapshot-20260724
US liquid-stock snapshot: 300 names scanned.

Breadth: 148 up vs 152 down; median move -0.01%; mean absolute move 1.24%.

Advancing names account for about 50% of observed dollar volume in the sample.

Largest absolute moves:

• WBUY: $0.85 (-23.75%), volume 1,383,490.

• EHGO: $2.16 (-20.30%), volume 493,993.

• DLR: $196.36 (+9.49%), volume 650,475.

• CLF: $11.75 (+7.21%), volume 2,592,815.

• SLB: $50.09 (+6.09%), volume 1,770,641.

• SAP: $155.28 (+6.08%), volume 856,595.

• MXL: $85.94 (-5.81%), volume 1,117,520.

• CHTR: $119.41 (-5.61%), volume 1,467,433.

Read-through: Participation is mixed, without a decisive sample-wide risk-on or risk-off signal.

#Stocks #Markets #SLB

← Back to archive