global_stock_market_snapshot
US liquid-stock snapshot: 300 names scanned.
US liquid-stock snapshot: 300 names scanned.
Breadth: 231 up vs 69 down; median move +0.97%; mean absolute move 1.71%.
Advancing names account for about 78% of observed dollar volume in the sample.
Largest absolute moves:
• WBUY: $0.71 (-16.30%), volume 205,073.
• BMNR: $17.44 (+10.45%), volume 4,279,930.
• RGTI: $15.54 (+9.82%), volume 3,091,576.
• IONQ: $35.81 (+9.04%), volume 2,393,987.
• CVNA: $64.55 (+6.76%), volume 639,308.
• EHGO: $2.21 (+5.50%), volume 673,091.
• BE: $194.80 (+5.36%), volume 1,110,490.
• SAP: $168.20 (+5.12%), volume 699,506.
Read-through: Both breadth and traded-value participation lean positive in this liquid-stock sample.
#Stocks #Markets
Breadth: 231 up vs 69 down; median move +0.97%; mean absolute move 1.71%.
Advancing names account for about 78% of observed dollar volume in the sample.
Largest absolute moves:
• WBUY: $0.71 (-16.30%), volume 205,073.
• BMNR: $17.44 (+10.45%), volume 4,279,930.
• RGTI: $15.54 (+9.82%), volume 3,091,576.
• IONQ: $35.81 (+9.04%), volume 2,393,987.
• CVNA: $64.55 (+6.76%), volume 639,308.
• EHGO: $2.21 (+5.50%), volume 673,091.
• BE: $194.80 (+5.36%), volume 1,110,490.
• SAP: $168.20 (+5.12%), volume 699,506.
Read-through: Both breadth and traded-value participation lean positive in this liquid-stock sample.
#Stocks #Markets