global_stock_market_snapshot
US liquid-stock snapshot: 300 names scanned.
US liquid-stock snapshot: 300 names scanned.
Breadth: 141 up vs 159 down; median move -0.20%; mean absolute move 3.71%.
Advancing names account for about 76% of observed dollar volume in the sample.
Largest absolute moves:
• DFNS: $74.22 (+47.79%), volume 2,523,639.
• ALNY: $221.52 (-22.71%), volume 612,741.
• BE: $198.38 (+21.15%), volume 3,726,248.
• LRCX: $300.33 (+19.01%), volume 2,732,120.
• CIFR: $21.00 (+18.71%), volume 4,254,193.
• NBIS: $174.90 (+18.00%), volume 4,894,757.
• PWR: $655.59 (+16.83%), volume 190,091.
• AXTI: $42.99 (+16.30%), volume 1,213,630.
Read-through: Headline breadth and traded-value leadership diverge, suggesting a few heavily traded names are carrying more of the move.
#Stocks #Markets
Breadth: 141 up vs 159 down; median move -0.20%; mean absolute move 3.71%.
Advancing names account for about 76% of observed dollar volume in the sample.
Largest absolute moves:
• DFNS: $74.22 (+47.79%), volume 2,523,639.
• ALNY: $221.52 (-22.71%), volume 612,741.
• BE: $198.38 (+21.15%), volume 3,726,248.
• LRCX: $300.33 (+19.01%), volume 2,732,120.
• CIFR: $21.00 (+18.71%), volume 4,254,193.
• NBIS: $174.90 (+18.00%), volume 4,894,757.
• PWR: $655.59 (+16.83%), volume 190,091.
• AXTI: $42.99 (+16.30%), volume 1,213,630.
Read-through: Headline breadth and traded-value leadership diverge, suggesting a few heavily traded names are carrying more of the move.
#Stocks #Markets