global_stock_market_snapshot
US liquid-stock snapshot: 300 names scanned.
US liquid-stock snapshot: 300 names scanned.
Breadth: 153 up vs 147 down; median move +0.03%; mean absolute move 1.87%.
Advancing names account for about 47% of observed dollar volume in the sample.
Largest absolute moves:
• SCKT: $1.29 (-39.44%), volume 3,992,945.
• YMT: $0.21 (-28.33%), volume 1,023,680.
• STKH: $3.35 (-22.07%), volume 335,479.
• ONON: $30.49 (-21.38%), volume 6,006,977.
• JWEL: $3.18 (-20.50%), volume 447,288.
• SION: $5.28 (+17.33%), volume 2,170,750.
• PLUG: $2.41 (+14.31%), volume 27,351,941.
• DKI: $3.84 (-11.77%), volume 79,194.
Read-through: Participation is mixed, without a decisive sample-wide risk-on or risk-off signal.
#Stocks #Markets
Breadth: 153 up vs 147 down; median move +0.03%; mean absolute move 1.87%.
Advancing names account for about 47% of observed dollar volume in the sample.
Largest absolute moves:
• SCKT: $1.29 (-39.44%), volume 3,992,945.
• YMT: $0.21 (-28.33%), volume 1,023,680.
• STKH: $3.35 (-22.07%), volume 335,479.
• ONON: $30.49 (-21.38%), volume 6,006,977.
• JWEL: $3.18 (-20.50%), volume 447,288.
• SION: $5.28 (+17.33%), volume 2,170,750.
• PLUG: $2.41 (+14.31%), volume 27,351,941.
• DKI: $3.84 (-11.77%), volume 79,194.
Read-through: Participation is mixed, without a decisive sample-wide risk-on or risk-off signal.
#Stocks #Markets