global_stock_market_snapshot
US liquid-stock snapshot: 300 names scanned.
US liquid-stock snapshot: 300 names scanned.
Breadth: 154 up vs 146 down; median move +0.06%; mean absolute move 2.13%.
Advancing names account for about 77% of observed dollar volume in the sample.
Largest absolute moves:
• XHLD: $4.32 (+21.04%), volume 1,206,522.
• CRWV: $108.63 (+20.27%), volume 17,626,665.
• BE: $244.31 (+15.67%), volume 3,661,341.
• LRHC: $0.59 (-15.21%), volume 131,052.
• NBIS: $221.53 (+14.65%), volume 11,125,812.
• JWEL: $3.35 (-14.32%), volume 49,860.
• SMCI: $35.86 (+13.48%), volume 22,595,527.
• AUUD: $1.10 (-11.60%), volume 271,882.
Read-through: Both breadth and traded-value participation lean positive in this liquid-stock sample.
#Stocks #Markets #SMCI
Breadth: 154 up vs 146 down; median move +0.06%; mean absolute move 2.13%.
Advancing names account for about 77% of observed dollar volume in the sample.
Largest absolute moves:
• XHLD: $4.32 (+21.04%), volume 1,206,522.
• CRWV: $108.63 (+20.27%), volume 17,626,665.
• BE: $244.31 (+15.67%), volume 3,661,341.
• LRHC: $0.59 (-15.21%), volume 131,052.
• NBIS: $221.53 (+14.65%), volume 11,125,812.
• JWEL: $3.35 (-14.32%), volume 49,860.
• SMCI: $35.86 (+13.48%), volume 22,595,527.
• AUUD: $1.10 (-11.60%), volume 271,882.
Read-through: Both breadth and traded-value participation lean positive in this liquid-stock sample.
#Stocks #Markets #SMCI